If you are planning to reunite with your spouse or partner in Canada, there are a number of changes to the number of applications permitted and several new rules and policies that will impact Canada spousal visa applications, work permits, and the overall process for family reunification January 21st, 2025 and onwards.
This page will walk you through the new regulations, what they mean for you, and how to successfully begin the spouse visa process under the new rules.
New Spousal Visa Regulations in Canada
Some of the new Canada spousal visa rules that come into effect include:
Changes for International Students
Open Work Permits (OWPs) for the spouses of international students are now more restrictive. They will only be available to spouses of those enrolled in:
- Master’s programs that last 16 months or longer,
- Doctoral programs, or
- Specific professional and eligible programs.
Before this change, spouses of international students in college and undergraduate programs had been eligible for spousal open work permits.
Stricter Eligibility Requirements for Temporary Foreign Workers (TFWs)
Significant changes are being introduced for Temporary Foreign Workers (TFWs) spouses. These changes impose stricter eligibility requirements such as:
- Minimum Work Permit Validity: The principal applicant must have a work permit valid for at least 16 months for their spouse to qualify for an open work permit.
- NOC Eligibility Restrictions: Eligibility under Canada’s National Occupational Classification (NOC) system has been updated as follows:
- TEER 0 and TEER 1 Occupations: Spouses of TFWs in these high-skill occupations qualify automatically for an open work permit.
- TEER 2 and TEER 3 Occupations: Limited eligibility applies to certain occupations within these categories. Spouses of workers in specific sectors will be eligible.
TEER 2 and TEER 3 Jobs Eligible for a Family OWP
NOC Group | Occupation title | NOC Code |
---|---|---|
NOC group 22 - Technical Occupations Related to Natural and Applied Sciences | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 22313 |
Industrial instrument technicians and mechanics | 22312 | |
Electronic service technicians (household and business equipment) | 22311 | |
Electrical and electronics engineering technologists and technicians | 22310 | |
Construction estimators | 22303 | |
Industrial engineering and manufacturing technologists and technicians | 22302 | |
Mechanical engineering technologists and technicians | 22301 | |
Civil engineering technologists and technicians | 22300 | |
Construction inspectors | 22233 | |
Occupational health and safety specialists | 22232 | |
Engineering inspectors and regulatory officers | 22231 | |
Non-destructive testers and inspectors | 22230 | |
Information systems testing technicians | 22222 | |
User support technicians | 22221 | |
Computer network and web technicians | 22220 | |
Technical occupations in geomatics and meteorology | 22214 | |
Land survey technologists and technicians | 22213 | |
Drafting technologists and technicians | 22212 | |
Industrial designers | 22211 | |
Architectural technologists and technicians | 22210 | |
Landscape and horticulture technicians and specialists | 22114 | |
Conservation and fishery officers | 22113 | |
Forestry technologists and technicians | 22112 | |
Agricultural and fish products inspectors | 22111 | |
Biological technologists and technicians | 22110 | |
Geological and mineral technologists and technicians | 22101 | |
Chemical technologists and technicians | 22100 | |
NOC group 32 - Technical Occupations in Health | Opticians | 32100 |
Licensed practical nurses | 32101 | |
Paramedical occupations | 32102 | |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | |
Animal health technologists and veterinary technicians | 32104 | |
Other technical occupations in therapy and assessment | 32109 | |
Denturists | 32110 | |
Dental hygienists and dental therapists | 32111 | |
Dental technologists and technicians | 32112 | |
Medical laboratory technologists | 32120 | |
Medical radiation technologists | 32121 | |
Medical sonographers | 32122 | |
Cardiology technologists and electrophysiological diagnostic technologists | 32123 | |
Pharmacy technicians | 32124 | |
Other medical technologists and technicians | 32129 | |
Traditional Chinese medicine practitioners and acupuncturists | 32200 | |
Massage therapists | 32201 | |
Other practitioners of natural healing | 32209 | |
NOC group 42 - Front-Line Public Protection Services and Paraprofessional Occupations in Legal, Social, Community, Education Services | Specialized members of the Canadian Armed Forces | 42102 |
Early childhood educators and assistants | 42202 | |
NOC group 72 - Technical Trades and Transportation Officers and Controllers | ||
Occupation Title | NOC Code | |
Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 72010 | |
Contractors and supervisors, electrical trades and telecommunications occupations | 72011 | |
Contractors and supervisors, pipefitting trades | 72012 | |
Contractors and supervisors, carpentry trades | 72013 | |
Contractors and supervisors, other construction trades, installers, repairers and servicers | 72014 | |
Contractors and supervisors, mechanic trades | 72020 | |
Contractors and supervisors, heavy equipment operator crews | 72021 | |
Supervisors, printing and related occupations | 72022 | |
Supervisors, railway transport operations | 72023 | |
Supervisors, motor transport and other ground transit operators | 72024 | |
Supervisors, mail and message distribution occupations | 72025 | |
Machinists and machining and tooling inspectors | 72100 | |
Tool and die makers | 72101 | |
Sheet metal workers | 72102 | |
Boilermakers | 72103 | |
Structural metal and platework fabricators and fitters | 72104 | |
Ironworkers | 72105 | |
Welders and related machine operators | 72106 | |
Electricians (except industrial and power system) | 72200 | |
Industrial electricians | 72201 | |
Power system electricians | 72202 | |
Electrical power line and cable workers | 72203 | |
Telecommunications line and cable installers and repairers | 72204 | |
Telecommunications equipment installation and cable television service technicians | 72205 | |
Plumbers | 72300 | |
Steamfitters, pipefitters and sprinkler system installers | 72301 | |
Gas fitters | 72302 | |
Carpenters | 72310 | |
Cabinetmakers | 72311 | |
Bricklayers | 72320 | |
Insulators | 72321 | |
Construction millwrights and industrial mechanics | 72400 | |
Heavy-duty equipment mechanics | 72401 | |
Heating, refrigeration and air conditioning mechanics | 72402 | |
Railway carmen/women | 72403 | |
Aircraft mechanics and aircraft inspectors | 72404 | |
Machine fitters | 72405 | |
Elevator constructors and mechanics | 72406 | |
Automotive service technicians, truck and bus mechanics and mechanical repairers | 72410 | |
Auto body collision, refinishing and glass technicians and damage repair estimators | 72411 | |
Oil and solid fuel heating mechanics | 72420 | |
Appliance servicers and repairers | 72421 | |
Electrical mechanics | 72422 | |
Motorcycle, all-terrain vehicle and other related mechanics | 72423 | |
Other small engine and small equipment repairers | 72429 | |
Crane operators | 72500 | |
Water well drillers | 72501 | |
Air pilots, flight engineers and flying instructors | 72600 | |
Air traffic controllers and related occupations | 72601 | |
Deck officers, water transport | 72602 | |
Engineer officers, water transport | 72603 | |
Railway traffic controllers and marine traffic regulators | 72604 | |
Other technical trades and related occupations | 72999 | |
NOC group 82 - Supervisors in Natural Resources, Agriculture, and Related Production | Supervisors, logging and forestry | 82010 |
Supervisors, mining and quarrying | 82020 | |
Contractors and supervisors, oil and gas drilling and services | 82021 | |
Agricultural service contractors and farm supervisors | 82030 | |
Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 82031 | |
NOC group 33 - Assisting Occupations in Support of Health Services | Dental assistants and dental laboratory assistants | 33100 |
Medical laboratory assistants and related technical occupations | 33101 | |
Nurse aides, orderlies and patient service associates | 33102 | |
Pharmacy technical assistants and pharmacy assistants | 33103 | |
Other assisting occupations in support of health services | 33109 | |
NOC group 43 - Assisting Occupations in Education and in Legal and Public Protection | Elementary and secondary school teacher assistants | 43100 |
Operations Members of the Canadian Armed Forces | 43204 | |
NOC group 53 - Occupations in Art, Culture, and Sport | Athletes | 53200 |
Coaches | 53201 | |
NOC group 73 - General Trades | Concrete finishers | 73100 |
Tilesetters | 73101 | |
Plasterers, drywall installers and finishers and lathers | 73102 | |
Roofers and shinglers | 73110 | |
Glaziers | 73111 | |
Painters and decorators (except interior decorators | 73112 | |
Floor covering installers | 73113 | |
Residential and commercial installers and servicers | 73200 | |
General building maintenance workers and building superintendents | 73201 | |
Pest controllers and fumigators | 73202 | |
Other repairers and servicers | 73209 | |
Transport truck drivers | 73300 | |
Bus drivers, subway operators and other transit operators | 73301 | |
Railway and yard locomotive engineers | 73310 | |
Railway conductors and brakemen/women | 73311 | |
Heavy equipment operators | 73400 | |
Printing press operators | 73401 | |
Drillers and blasters - surface mining, quarrying and construction | 73402 | |
NOC group 83 - Occupations in Natural Resources and Related Production | Underground production and development miners | 83100 |
Oil and gas well drillers, servicers, testers and related workers | 83101 | |
Logging machinery operators | 83110 | |
Fishing masters and officers | 83120 | |
Fishermen/women | 83121 |
Need Professional Help for Canadian Spouse Visa?
Apply for the Canada Spouse Visa with our Licensed Experts.
New Family Open Work Permit (OWP)
Spouses must apply for a new open work permit rather than an extension. However, if your work permit in Canada is shorter (e.g. if your passport is expiring), you may still be able to apply for an extension based on your current situation before January 21st.
However, if you are studying and will be applying for a Post-Graduation Work Permit, your spouse must apply via a new application. It will not be considered an extension under the new rules.
In simpler terms, if the principal applicant transitions from a student to a Post-Graduate Work Permit (PGWP) holder, the spouse’s work permit application will be subject to the new rules.
However, under a PGWP, you must find a job under TEER 0,1, 2, and 3 in particular occupations under the new conditions.
Canada’s New Family Open Work Permits for Spouses of Temporary Residents
Dependent Children
Dependent children of foreign workers are no longer eligible for family OWPs.
Existing Permits
OWPs approved under previous measures and not yet expired will remain valid.
Renewal
Family members can apply to renew their work permit if the principal applicant’s work permit was granted for a shorter duration or if students need more time to complete their program.
Application Process
Work permits will no longer be granted at ports of entry; the first work permit and any extensions must be applied online.
Exceptions
Spouses of workers covered by free-trade agreements or those transitioning to permanent residence are not affected by these changes.
Exemptions from New Rules
Certain groups are exempt from the new conditions introduced for spouse open work permits:
- Those already on the path to permanent residency: Spouses included in permanent residency (PR) applications through BOWP are not affected by these new rules.
- Permanent Residents and Citizens Sponsoring Spouses: Canadian citizens and permanent residents sponsoring their spouses for immigration purposes remain unaffected by the changes.
Expected Impact of New Spouse Visa Rules
The policy changes aim to address the growing number of temporary residents in Canada by imposing stricter conditions on open work permits for spouses. The government projects a reduction of approximately 60,000 to 150,000 temporary foreign workers, helping to manage immigration levels and balance workforce needs with long-term sustainability goals.
What Do You Need to Apply for a Canada Spouse Visa?
To sponsor a spouse or partner for a Canadian visa, you must meet certain eligibility criteria:
- You need to be at least 18 years old.
- You must either live in Canada or plan to return to Canada once your spouse or partner is granted permanent residency.
- You must show that you can financially support your spouse or partner, ensuring they won’t face undue hardship while settling in Canada.
- Showcase tax documents, bank account statements or official letters from financial institutions.
- Proof of loans or credit cards is not accepted.
It is important to note that there is no minimum necessary income (MNI) requirement for Canada spousal visa. The minimum amount you need to show that you can support your partner depends entirely on your living condition, region, and other aspects.
The process of sponsoring a spouse or partner is a bit more involved than applying for temporary residence. It requires both the sponsor and the applicant to meet specific criteria, and it may take several months or even years to complete the entire process, depending on the circumstances.
Document Checklist for Canada’s Outland Spousal Sponsorship
Take Professional Help from Licensed Consultants
Navigating the complexities of Canada’s Spousal Visa and Spousal Open Work Permit (SOWP) applications can be daunting. Ensure your application is smooth and stress-free by seeking guidance from licensed immigration consultants.
Keshav Sharma, a highly qualified Regulated Canadian Immigration Consultant (RCIC), specializes in all types of Canadian immigration matters, including the Spouse Visa programs. Don’t wait! Take the first step towards securing your Canadian visa.
FAQs: Frequently Asked Questions
1. What is the new rule for spouse visa in Canada in 2024?
In 2024, spouses of master’s degree students in programs under 16 months will no longer be eligible for an open work permit. Additionally, study permits are capped, affecting spousal eligibility.
2. Is Canada going to stop immigration after 2025?
No, but Canada will reduce its permanent resident intake to 395,000 in 2025, with further reductions in 2026 and 2027. This may increase competition for immigration spots.
3. What is the Canada spousal visa 2025?
In 2025, the spousal visa process allows Canadian citizens and permanent residents to sponsor their spouses for permanent residency. Changes include stricter eligibility and a reduced number of applications accepted.
4. What is the new update for spouse visas in Canada 2025?
Updates include restrictions on spousal work permits, a cap on the number of permanent residents, and stricter financial support requirements. These changes may lead to longer processing times.
5. What is the processing time for spouse visa in Canada 2025?
Processing times vary but may increase due to higher competition and changes in policies. Applicants should plan for potential delays.
6. Is Canada giving a spouse visa now?
Yes, but 2025 brings new restrictions on work permits for student and foreign worker spouses. Meeting eligibility requirements early is critical—Elaar Immigration can guide you through the process.