After a long wait, we are thrilled to bring you the latest update from Immigration, Refugees, and Citizenship Canada (IRCC) regarding the Targeted Express Entry Draws in 2023. IRCC has announced a new category-based selection process within its Express Entry system, aimed at attracting skilled newcomers with work experience in a list of priority occupations to become permanent residents.
This innovative approach is designed to address the urgent need for skilled workers across various sectors in the country, while also strengthening French-speaking communities. The announcement was made by the Honourable Sean Fraser, Minister, who emphasized the positive impact this initiative will have on Canada’s economy and society.
The upcoming targeted draws include 82 occupations under 6 broad categories. Some prime examples of occupations include Truck Drivers, Health Care Workers, IT Professionals, Tradesmen, Farmers, and many more.
In this article, we will dive into the details of these exciting changes, their implications for aspiring immigrants, and how they can enhance your chances of securing permanent residency in Canada.
Targeted Express Entry Rounds of Invitations: Category-Based Selection
These draws will focus on specific occupations under the new National Occupational Classification (NOC) TEER, aiming to address the evolving labor market needs in Canada.
First Invitations Expected This Summer
The initial round of invitations based on the new category system is anticipated to be sent during the upcoming summer season. This marks an important milestone in the implementation of the revised immigration process.
Choosing the Categories
The process of selecting the categories involved fulfilling the legal requirements outlined by legislation. The Minister of Immigration participated in public consultations, engaging with provinces, territories, industry representatives, unions, employers, workers, worker advocacy groups, settlement provider organizations, and immigration researchers and practitioners.
Reporting to Parliament
The Immigration, Refugees and Citizenship Canada (IRCC) will provide a report to Parliament annually which will include details about the categories chosen in the previous year, the reasons behind their selection, the instructions followed to establish each category, and the number of invitations issued for each specific category. This transparency aims to keep the public informed about the decision-making process and outcomes.
6 Categories and 82 Occupations Selected for Targeted Express Entry Draws 2023
The recent announcement by the IRCC introduces several new selection categories for Express Entry candidates, aimed at further enhancing the system’s efficiency and inclusiveness.
To be eligible for these targeted Express Entry draws, candidates must have a minimum of six months of continuous work experience (in Canada or abroad) during the last 3 years, in any of the occupations listed below.
- French-language proficiency
- Healthcare Occupations
- Science, Technology, Engineering, and Math (STEM) occupations
- Skilled Trade occupations
- Transport occupations (including Truck Drivers)
- Agriculture and agri-food occupations
Let’s check out the NOC TEER Codes of the various eligible candidates in the following sections.
1. French Language Proficiency
To qualify for the French-language proficiency category, you must meet the following requirements:
- French-Language Test Results: You must provide French-language test results that demonstrate a minimum score of 7 in all four language abilities according to the Niveaux de compétence linguistique canadiens (Canadian Language Benchmarks).
- Draw-Specific Requirements: You must fulfill all the requirements specified in the instructions for the particular round you are applying for. These instructions will outline additional criteria and guidelines that must be met.
Please note that comprehensive eligibility details for this category will be provided in the instructions for each round. It is important to review the instructions thoroughly to ensure you meet all the necessary criteria for a successful application.
2. Healthcare Occupations
This group includes various supporting roles in the healthcare industry which includes assisting healthcare professionals in their work as well. Some examples of these roles are dental assistants and dental laboratory assistants, medical laboratory assistants, nurse aides, orderlies, patient service associates, pharmacy technical assistants, pharmacy assistants, and other similar healthcare support roles. Check the detailed NOC TEER codes eligible for targeted Express Entry Draws under the Healthcare occupations below:
Occupation | 2021 NOC code |
---|---|
Audiologists and speech language pathologists | 31112 |
Chiropractors | 31201 |
Dentists | 31110 |
Dieticians and nutritionists | 31121 |
Education counsellors | 41320 |
General practitioners and family physicians | 31102 |
Instructors of persons with disabilities | 42203 |
Kinesiologists and other professional occupation in therapy and assessment | 31204 |
Licensed practical nurses | 32101 |
Massage therapists | 32201 |
Medical laboratory assistants and related technical occupations | 33101 |
Medical laboratory technologists | 32120 |
Medical radiation technologists | 32121 |
Medical sonographers | 32122 |
Nurse aides, orderlies and patient service associates | 33102 |
Nurse practitioners | 31302 |
Nursing co-ordinators and supervisors | 31300 |
Occupational therapists | 31203 |
Optometrists | 31111 |
Other assisting occupations in support of health services | 33109 |
Other practitioners of natural healing | 32209 |
Other professional occupations in health diagnosing and treating | 31209 |
Other technical occupations in therapy and assessment | 32109 |
Paramedical occupations | 32102 |
Pharmacy technical assistants and pharmacy assistants | 33103 |
Physician assistants, midwives and allied health professionals | 31303 |
Physiotherapists | 31202 |
Psychologists | 31200 |
Registered nurses and registered psychiatric nurses | 31301 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 |
Specialists in clinical and laboratory medicine | 31100 |
Specialists in surgery | 31101 |
Therapists in counselling and related specialized therapies | 41301 |
Traditional Chinese medicine practitioners and acupuncturists | 32200 |
Veterinarians | 31103 |
Prepare Yourself for Targeted Express Entry Draw Now!
3. Science, Technology, Engineering, and Math (STEM) occupations
STEM occupations are job roles that focus on using knowledge and skills from science, technology, engineering, and mathematics (STEM) fields to drive advancements and innovations. These occupations prioritize the application of STEM expertise as a key aspect of the job. The NOC TEER codes for the candidates eligible for targeted Express Entry draws are given below:
Occupation | 2021 NOC Code |
---|---|
Architects | 21200 |
Architecture and science managers | 20011 |
Business systems specialists | 21221 |
Civil Engineers | 21300 |
Computer and information systems managers | 20012 |
Computer engineers (except software engineers and designers) | 21311 |
Computer systems developers and programmers | 21230 |
Cybersecurity specialists | 21220 |
Data scientists | 21211 |
Database analysts and data administrators | 21223 |
Electrical and electronics engineers | 21310 |
Engineering managers | 20010 |
Industrial and manufacturing engineers | 21321 |
Information systems specialists | 21222 |
Land surveyors | 21203 |
Landscape Architects | 21201 |
Mathematicians, statisticians and actuaries | 21210 |
Metallurgical and materials engineers | 21322 |
Natural and applied science policy researchers, consultants and program officers | 41400 |
Software developers and programmers | 21232 |
Software engineers and designers | 21231 |
Urban and land use planners | 21202 |
Web designers | 21233 |
Web developers and programmers | 21234 |
4. Skilled Trade Occupations
Skilled trade occupations in Canada encompass a wide range of fields, including carpentry, plumbing, electrical work, welding, HVAC (heating, ventilation, and air conditioning), automotive service, and many others. These trades require specialized knowledge, technical expertise, and hands-on experience. The list of eligible occupations under this category is mentioned below:
Major Group | NOC Code | Occupation |
---|---|---|
72 | 72010 | Contractors and supervisors, electrical trades and telecommunications occupations |
72 | 72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
72 | 72012 | Contractors and supervisors, pipefitting trades |
72 | 72013 | Contractors and supervisors, carpentry trades |
72 | 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
72 | 72020 | Contractors and supervisors, mechanic trades |
72 | 72021 | Contractors and supervisors, heavy equipment operator crews |
72 | 72022 | Supervisors, printing and related occupations |
72 | 72023 | Supervisors, railway transport operations |
72 | 72024 | Supervisors, motor transport and other ground transit operators |
72 | 72025 | Supervisors, mail and message distribution occupations |
72 | 72100 | Machinists and machining and tooling inspectors |
72 | 72101 | Tool and die makers |
72 | 72102 | Sheet metal workers |
72 | 72103 | Boilermakers |
72 | 72104 | Structural metal and platework fabricators and fitters |
72 | 72105 | Ironworkers |
72 | 72106 | Welders and related machine operators |
72 | 72200 | Electricians (except industrial and power system) |
72 | 72201 | Industrial electricians |
72 | 72202 | Power system electricians |
72 | 72203 | Electrical power line and cable workers |
72 | 72204 | Telecommunications line and cable installers and repairers |
72 | 72205 | Telecommunications equipment installation and cable television service technicians |
72 | 72300 | Plumbers |
72 | 72301 | Steamfitters, pipefitters and sprinkler system installers |
72 | 72302 | Gas fitters |
72 | 72310 | Carpenters |
72 | 72311 | Cabinetmakers |
72 | 72320 | Bricklayers |
72 | 72321 | Insulators |
72 | 72400 | Construction millwrights and industrial mechanics |
72 | 72401 | Heavy-duty equipment mechanics |
72 | 72402 | Heating, refrigeration and air conditioning mechanics |
72 | 72403 | Railway carmen/women |
72 | 72404 | Aircraft mechanics and aircraft inspectors |
72 | 72405 | Machine fitters |
72 | 72406 | Elevator constructors and mechanics |
72 | 72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72 | 72411 | Auto body collision, refinishing and glass technicians and damage repair estimators |
72 | 72420 | Oil and solid fuel heating mechanics |
72 | 72421 | Appliance servicers and repairers |
72 | 72422 | Electrical mechanics |
72 | 72423 | Motorcycle, all-terrain vehicle and other related mechanics |
72 | 72429 | Other small engine and small equipment repairers |
72 | 72500 | Crane operators |
72 | 72501 | Water well drillers |
72 | 72999 | Other technical trades and related occupations |
73 | 73100 | Concrete finishers |
73 | 73101 | Tile setters |
73 | 73102 | Plasterers, drywall installers and finishers and lathers |
73 | 73110 | Roofers and shinglers |
73 | 73111 | Glaziers |
73 | 73112 | Painters and decorators (except interior decorators) |
73 | 73113 | Floor covering installers |
73 | 73200 | Residential and commercial installers and servicers |
73 | 73201 | General building maintenance workers and building superintendents |
73 | 73202 | Pest controllers and fumigators |
73 | 73209 | Other repairers and servicers |
73 | 73300 | Transport truck drivers |
73 | 73301 | Bus drivers, subway operators and other transit operators |
73 | 73310 | Railway and yard locomotive engineers |
73 | 73311 | Railway conductors and brakemen/women |
73 | 73400 | Heavy equipment operators |
73 | 73401 | Printing press operators |
73 | 73402 | Drillers and blasters - surface mining, quarrying and construction |
82 | 82010 | Supervisors, logging and forestry |
82 | 82020 | Supervisors, mining and quarrying |
82 | 82021 | Contractors and supervisors, oil and gas drilling and services |
82 | 82030 | Agricultural service contractors and farm supervisors |
82 | 82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
83 | 83100 | Underground production and development miners |
83 | 83101 | Oil and gas well drillers, servicers, testers and related workers |
83 | 83110 | Logging machinery operators |
83 | 83120 | Fishing masters and officers |
83 | 83121 | Fishermen/women |
92 | 92010 | Supervisors, mineral and metal processing |
92 | 92011 | Supervisors, petroleum, gas and chemical processing and utilities |
92 | 92012 | Supervisors, food and beverage processing |
92 | 92013 | Supervisors, plastic and rubber products manufacturing |
92 | 92014 | Supervisors, forest products processing |
92 | 92015 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
92 | 92020 | Supervisors, motor vehicle assembling |
92 | 92021 | Supervisors, electronics and electrical products manufacturing |
92 | 92022 | Supervisors, furniture and fixtures manufacturing |
92 | 92023 | Supervisors, other mechanical and metal products manufacturing |
92 | 92024 | Supervisors, other products manufacturing and assembly |
92 | 92100 | Power engineers and power systems operators |
92 | 92101 | Water and waste treatment plant operators |
93 | 93100 | Central control and process operators, mineral and metal processing |
93 | 93101 | Central control and process operators, petroleum, gas and chemical processing |
93 | 93102 | Pulping, papermaking and coating control operators |
6320 | 63200 | Cooks |
6320 | 63201 | Butchers - retail and wholesale |
6320 | 63202 | Bakers |
6220 | - | Chefs |
5. Transport occupations
These are some examples of transport occupations categorized under the NOC TEER system in Canada. Each occupation has specific requirements and may require relevant licenses or certifications depending on the province or territory where you intend to work.
Transport truck drivers have become a significant category within the Express Entry system due to recent changes. These changes have emphasized the importance of this occupation, making it one of the key categories. You can learn about Truck Driver PR in Canada Through Express Entry here.
Occupation | 2021 NOC code |
---|---|
Aircraft assemblers and aircraft assembly inspectors | 93200 |
Transport truck drivers | 73300 |
Railway traffic controllers and marine traffic regulators | 72604 |
Engineer officers, water transport | 72603 |
Deck officers, water transport | 72602 |
Air traffic controllers and related occupations | 72601 |
Air pilots, flight engineers and flying instructors | 72600 |
Aircraft mechanics and aircraft inspectors | 72404 |
Railway carmen/women | 72403 |
Managers in transportation | 70020 |
6. Agriculture and Agri-Food Occupations
Agriculture and agri-food occupations refer to job roles that are directly related to the agricultural and food production industry. These occupations involve tasks such as farming, crop cultivation, livestock management, food processing, and distribution. The eligible occupations under this category are mentioned below:
Occupations | 2021 NOC Code |
---|---|
Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 82031 |
Agricultural service contractors and farm supervisors | 82030 |
Butchers- retail and wholesale | 63201 |
For further details, please visit IRCC’s official website here.
MAKE YOUR CANADIAN DREAM A REALITY
Impact of Targeted Express Entry Draws on CRS Score
The targeted Express Entry draws are anticipated to have a specific impact on the Comprehensive Ranking System (CRS) score as follows:
Decrease in CRS Cutoff Score
Express Entry profiles with work experience in one of the targeted occupations or National Occupational Classification (NOC) codes are expected to observe a drop in the CRS cutoff score. This means that individuals who possess skills and experience aligned with the targeted occupations will have a higher chance of receiving an invitation to apply for permanent residence.
Increase in CRS Cutoff Score
On the other hand, profiles that do not fall within the targeted occupations or NOC codes may experience an increase in the CRS cutoff score. This implies that individuals whose skills and experience do not match the targeted occupations may face a more competitive environment and might require a higher CRS score to receive an invitation to apply.
Need Help with Targeted Express Entry Application?
If you require assistance in determining your eligibility for the Express Entry program or need guidance throughout the application process, our team of skilled immigration consultants is here to help. We will be happy to work with you toward increasing your chances of obtaining the status of a permanent resident of Canada.
We are offering a limited-time offer on our immigration consulting services. Sign up with us for as low as CAD $999, and avail of our comprehensive services, which include:
- Submission of a complete and accurate Express Entry profile and/or PNP Expression of Interest
- Support with preparing documents in advance in anticipation of receiving an ITA
- One-on-one ZOOM appointment with an RCIC to discuss your personalized case
- On-going support from an RCIC throughout the process and even after
Please feel free to contact us for a consultation and let us help you with your immigration needs.