The British Columbia Provincial Nominee Program issues Invitations to Apply (ITAs) to eligible candidates. On this page, you will find all the BC PNP Draw History, including all the draws conducted by British Columbia. Candidates selected for provincial nomination are invited to apply. Nominations for permanent residency are made for approved candidates.
These BC PNP streams participating in the invitation draws:
Latest BC PNP Draws
Here are the results of the latest BC PNP draws:
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
October 30, 2024 | General | Skilled Worker | 134 | 31 |
Skilled Worker - EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate - EEBC option | 134 | |||
Entry Level & Semi-Skilled | 117 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 20 | |
Construction | 96 | 20 | ||
Healthcare | 104 | 12 | ||
Veterinary care | 80 | <5 |
Date | Draw type | Stream | Minimum Score | Number of invitations |
---|---|---|---|---|
Oct 22, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 83 | 41 |
Construction | 89 | 10 | ||
Healthcare | 99 | 11 | ||
Tech | 117 | 60 | ||
Veterinary care | 80 | <5 |
BC PNP Latest Draws 2024
Date | Draw Type | Stream | Minimum Score | Number of Invitations |
---|---|---|---|---|
August 27, 2024 | Skilled Worker, International Graduate (includes EEBC option) | Childcare | 83 | 40 |
Construction | 88 | 31 | ||
Healthcare | 99 | 18 | ||
Tech | 118 | 69 | ||
Veterinary care | 80 | <5 |
June 25, 2024 | General | Skilled Worker | 134 | 35 |
Skilled Worker – EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate – EEBC option | 134 | |||
Entry Level & Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 97 | 6 | |
Construction | 97 | 11 | ||
Healthcare | 106 | 11 | ||
Veterinary care | 80 | <5 | ||
June 18, 2024 |
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 10 |
Construction | 93 | 11 | ||
Healthcare | 102 | 14 | ||
Tech | 122 | 35 | ||
Veterinary care | 80 | <5 |
Date | Draw Type | Stream | Minimum Score | Number of Invitations |
---|---|---|---|---|
May 28, 2024 | General | Skilled Worker | 131 | 35 |
Skilled Worker – EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate – EEBC option | 131 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 11 | |
Construction | Skilled Worker, International Graduate (includes EEBC option) | 93 | 11 | |
Healthcare | Skilled Worker, International Graduate (includes EEBC option) | 100 | 9 | |
Veterinary care | Skilled Worker, International Graduate (includes EEBC option) | 80 | <5 | |
May 22, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 93 | 5 |
Construction | Skilled Worker, International Graduate (includes EEBC option) | 93 | 9 | |
Healthcare | Skilled Worker, International Graduate (includes EEBC option) | 100 | 10 | |
Tech | Skilled Worker, International Graduate (includes EEBC option) | 122 | 50 | |
Veterinary care | Skilled Worker, International Graduate (includes EEBC option) | 80 | <5 | |
May 14, 2024 | General | Skilled Worker | 131 | 37 |
Skilled Worker – EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate – EEBC option | 131 | |||
Entry Level and Semi-Skilled | 107 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 9 | |
Construction | Skilled Worker, International Graduate (includes EEBC option) | 90 | 9 | |
Healthcare | Skilled Worker, International Graduate (includes EEBC option) | 100 | 17 |
Date | Sector | Category | Score | Invitations |
May 7, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 11 |
Construction | 93 | 12 | ||
Healthcare | 100 | 12 | ||
Tech | 120 | 41 | ||
Veterinary care | 80 | <5 |
April 16, 2024 | General | Skilled Worker | 132 | 39 |
Skilled Worker – EEBC option |
132 | |||
International Graduate | 132 | |||
International Graduate – EEBC option | 132 | |||
Entry Level and Semi-Skilled |
107 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 92 | 12 | |
Construction | 97 | 10 | ||
Healthcare | 97 | 18 | ||
Veterinary care | 80 | <5 | ||
April 9, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 9 |
Construction | 95 | 13 | ||
Healthcare | 95 | 19 | ||
Tech | 116 | 46 | ||
Veterinary care | 80 | <5 | ||
April 3, 2024 | General | Skilled Worker | 130 | 30 |
Skilled Worker – EEBC option |
130 | |||
International Graduate | 130 | |||
International Graduate – EEBC option | 125 | |||
Entry Level and Semi-Skilled |
107 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 90 | 18 | |
Construction | 95 | 10 | ||
Healthcare | 90 | 25 |
Date | Draw type | Stream | Minimum Score |
Number of invitations |
---|---|---|---|---|
February 27, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 65 | 45 |
Construction | 80 | 12 | ||
Healthcare | 65 | 41 | ||
Tech | 108 | 90 | ||
Veterinary care | 65 | <5 | ||
February 21, 2024 | General | Skilled Worker | 126 | 69 |
Skilled Worker – EEBC option |
126 | |||
International Graduate | 126 | |||
International Graduate – EEBC option | 126 | |||
Entry Level and Semi-Skilled |
99 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 70 | |
Construction | 75 | 32 | ||
Healthcare | 60 | 41 | ||
Veterinary care | 60 | <5 | ||
February 13, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 54 |
Construction | 75 | 27 | ||
Healthcare | 60 | 41 | ||
Tech | 108 | 77 | ||
Veterinary care | 60 | <5 | ||
February 6, 2024 | General | Skilled Worker | 122 | 102 |
Skilled Worker – EEBC option |
122 | |||
International Graduate | 122 | |||
International Graduate – EEBC option | 122 | |||
Entry Level and Semi-Skilled |
97 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 46 | |
Construction | 75 | 26 | ||
Healthcare | 60 | 39 | ||
Veterinary care | 60 | <5 |
Date | Draw Type | Stream | Minimum Score | Number of Invitations |
---|---|---|---|---|
January 30, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 49 |
Construction | 75 | 29 | ||
Healthcare | 60 | 27 | ||
Tech | 103 | 89 | ||
Veterinary care | 60 | <5 | ||
January 23, 2024 | General | Skilled Worker | 120 | 79 |
Skilled Worker – EEBC option | 120 | |||
International Graduate | 120 | |||
International Graduate – EEBC option | 120 | |||
Entry Level and Semi-Skilled | 98 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 66 | |
Construction | 75 | 34 | ||
Healthcare | 60 | 36 | ||
Veterinary care | 60 | <5 | ||
January 16, 2024 | Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 53 |
Construction | 75 | 20 | ||
Healthcare | 60 | 29 | ||
Tech | 103 | 91 | ||
Veterinary care | 60 | <5 | ||
January 10, 2024 | General | Skilled Worker | 120 | 110 |
Skilled Worker – EEBC option | 120 | |||
International Graduate | 120 | |||
February 2024 | International Graduate – EEBC option | 120 | ||
Entry Level and Semi-Skilled | 100 | |||
Childcare | Skilled Worker, International Graduate (includes EEBC option) | 60 | 113 | |
Construction | 75 | 74 | ||
Healthcare | 60 | 75 | ||
Veterinary care | 60 | <5 |
BC PNP Entrepreneur Immigration Draws 2024
Date | Stream | Minimum Score | Number of Invitations |
---|---|---|---|
August 13, 2024 | Regional | 122 | <5 |
Base | 117 | 10 | |
June 25, 2024 | Regional | 141 | <5 |
Base | 116 | 5 | |
May 14, 2024 | Regional Pilot | 113 | <5 |
Base | 116 | 5 | |
April 16, 2024 | Regional Pilot | 119 | <5 |
Base | 118 | 6 | |
February 27, 2024 | Regional Pilot | 106 | <5 |
Base | 115 | 5 | |
January 16, 2024 | Regional Pilot | 135 | <5 |
Base | 116 | <5 |
BC PNP Draw History
Check out the following links for the BC PNP Skills Immigration and Entrepreneur Immigration Draws of previous years.