On December 19, 2023, IRCC issued 1,000 invitations to apply for permanent residence under the Express Entry round #276 in the latest Targeted Express Entry Draw for trade occupations. The CRS score of the lowest-ranked candidate invited was 425, suggesting that even those with lower scores have opportunities to immigrate.
This draw marks the second time that trade occupations have been targeted. The first draw occurred on August 3, 2023, and saw 1500 invitations issued with a CRS cut-off score of 388. The decrease in invitations from the first to the second draw could indicate changing immigration needs or strategies.
Targeted Express Entry Draw for Skilled Trades Occupations
- Express Entry Round: #276
- Draw Type: Category-Based Targeted for Trades Occupations
- Draw Date: December 19, 2023
- CRS Cut-off Score: 425
- No. of invitations: 1,000
- Tie-breaking rule: November 04, 2023
Ready to Apply for Express Entry?
Book a ConsultationTargeted Express Entry for Skilled Trades Occupations
Skilled trade occupations in Canada cover a broad spectrum of fields, requiring specialized knowledge, technical expertise, and practical experience. Skilled tradespeople must qualify under the Federal Skilled Trades Program to be eligible for consideration in these rounds.
Learn more: A Guide to Targeted Express Entry for Skilled Trades Professionals
Here is the list of eligible occupations under this category:
Occupation | 2021 NOC Code |
Residential and commercial installers and servicers | 73200 |
Elevator constructors and mechanics | 72406 |
Machine fitters | 72405 |
Heating, refrigeration, and air conditioning mechanics | 72402 |
Construction millwrights and industrial mechanics | 72400 |
Carpenters | 72310 |
Plumbers | 72300 |
Electricians (except industrial and power systems) | 72200 |
Welders and related machine operators | 72106 |
Contractors and supervisors, other construction trades, installers, repairers, and services | 72014 |
Eligibility Requirements for Targeted Express Entry Draw in 2023
Sean Fraser, Canada’s Immigration Minister, announced the finalized categories for category-based selection in Canada’s immigration system on May 31. Bill C-19, which was enacted by the Canadian parliament in June, subsequently became law.
The chosen categories for category-based selection are as follows:
- French-language proficiency
- Healthcare Occupations
- Science, Technology, Engineering, and Math (STEM) occupations
- Skilled Trade occupations
- Transport occupations (including Truck Drivers)
- Agriculture and agri-food occupations
You must also meet all the eligibility requirements for one of the three economic immigration programs: the Federal Skilled Worker Program, the Canadian Experience Class, or the Federal Skilled Trades Program.
Date | Draw Type | Invitations | CRS Cut-off Score |
---|---|---|---|
November 20, 2024 | Healthcare occupations | 3,000 | 463 |
November 19, 2024 | Canadian Experience Class | 400 | 539 |
November 18, 2024 | Provincial Nominee Program | 174 | 816 |
November 15, 2024 | French language proficiency (Version 1) | 800 | 478 |
November 13, 2024 | Canadian Experience Class | 400 | 547 |
November 12, 2024 | Provincial Nominee Program | 733 | 812 |
October 23, 2024 | Trade occupations (Version 1) | 1,800 | 433 |
October 22, 2024 | Canadian Experience Class | 400 | 539 |
October 21, 2024 | Provincial Nominee Program | 648 | 791 |
October 10, 2024 | French language proficiency (Version 1) | 1,000 | 444 |
October 10, 2024 | French language proficiency (Version 1) | 1,000 | 444 |
October 9, 2024 | Canadian Experience Class | 500 | 539 |
October 7, 2024 | Provincial Nominee Program | 1,613 | 743 |
September 19, 2024 | Canadian Experience Class | 4,000 | 509 |
September 13, 2024 | French language proficiency (Version 1) | 1,000 | 446 |
September 9, 2024 | Provincial Nominee Program | 911 | 732 |
August 27, 2024 | Canadian Experience Class | 3,300 | 507 |
August 26, 2024 | Provincial Nominee Program | 1,121 | 694 |
August 15, 2024 | French language proficiency (Version 1) | 2,000 | 394 |
August 14, 2024 | Canadian Experience Class | 3,200 | 509 |
August 13, 2024 | Provincial Nominee Program | 763 | 690 |
July 31, 2024 | Canadian Experience Class | 5,000 | 510 |
July 30, 2024 | Provincial Nominee Program | 964 | 686 |
July 18, 2024 | French language proficiency (Version 1) | 1,800 | 400 |
July 17, 2024 | Canadian Experience Class | 6,300 | 515 |
July 16, 2024 | Provincial Nominee Program | 1,391 | 670 |
July 8, 2024 | French language proficiency (Version 1) | 3,200 | 420 |
July 5, 2024 | Healthcare occupations (Version 1) | 3,750 | 445 |
April 24, 2024 | French language proficiency (2024-1) | 1,400 | 410 |
April 11, 2024 | STEM occupations (2024-1) | 4,500 | 491 |
April 10, 2024 | General | 1,280 | 549 |
March 26, 2024 | French language proficiency (2024-1) | 1,500 | 388 |
February 29, 2024 | French language proficiency | 2,500 | 336 |
February 16, 2024 | Agriculture and agri-food occupations | 150 | 437 |
February 14, 2024 | Healthcare occupations | 3,500 | 422 |
February 1, 2024 | French language proficiency | 7,000 | 365 |
December 21, 2023 | Agriculture and agri-food occupations | 400 | 386 |
December 20, 2023 | Transport Occupations | 670 | 435 |
December 19, 2023 | Trade occupations | 1,000 | 425 |
December 8, 2023 | STEM occupations | 5,900 | 481 |
December 7, 2023 | French language proficiency | 1000 | 470 |
October 26, 2023 | Health Occupations | 3,600 | 431 |
October 25, 2023 | French language proficiency | 300 | 486 |
September 28, 2023 | Agriculture and agri-food occupations | 600 | 354 |
September 27, 2023 | French language proficiency | 500 | 472 |
September 20, 2023 | Transport Occupations | 1,000 | 435 |
August 3, 2023 | Trade Occupations | 1,500 | 388 |
August 2, 2023 | French Language Proficiency | 800 | 435 |
July 12, 2023 | French Language Proficiency | 3,800 | 375 |
July 7, 2023 | French Language Proficiency | 2,300 | 439 |
July 6, 2023 | Health Occupations | 1,500 | 463 |
July 5, 2023 | STEM Occupations | 500 | 486 |
June 28, 2023 | Health Occupations | 500 | 476 |
Ready to Apply for Express Entry?
Book a ConsultationNeed Help with Category-Based Targeted Express Entry?
Considering a move to Canada? Our team, led by Mr. Keshav Sharma, a Regulated Canadian Immigration Consultant (RCIC), is here to guide you through the process.
We’re currently offering a comprehensive service package for eligible candidates in the Targeted Express Entry pool. This includes assistance with Express Entry profile submission, document preparation, and personalized consultation with an RCIC.
For more information or to schedule a consultation, feel free to reach out to us. We’re committed to helping you navigate your immigration journey. Stay tuned for more updates.
You may also like: