The Immigration, Refugees, and Citizenship Canada (IRCC) invited 7,000 candidates in a Targeted Express Entry specifically for candidates with French language proficiency.
Candidates needed a minimum Comprehensive Ranking System (CRS) score of 365, the lowest minimum CRS score of the year so far.
This is the week’s second draw, following the January 31 draw, where 730 candidates were invited in a general draw with a minimum CRS of 541.
Targeted Express Entry Draw February 1, 2024 Results:
- Express Entry Round: #282
- Draw Type: Category-Based Targeted for French Language Proficiency
- Draw Date: February 1, 2024
- CRS Cut-off Score: 365
- No. of invitations: 7000
- Tie-breaking rule: September 08, 2023
Targeted Express Entry for French Language
The Targeted Express Entry for French-speaking immigrants is unique among category-based selection criteria because it doesn’t solely rely on work experience as the decisive factor. Canada’s immigration minister has a clear goal: to promote the French language beyond Quebec’s borders. By prioritizing the invitation of French-speaking newcomers, Canada aims to stimulate economic growth in regions outside Quebec through Francophone immigration.
Ready to Apply for Express Entry?
Book a ConsultationDate | Draw Type | Invitations | CRS Cut-off Score |
---|---|---|---|
November 20, 2024 | Healthcare occupations | 3,000 | 463 |
November 19, 2024 | Canadian Experience Class | 400 | 539 |
November 18, 2024 | Provincial Nominee Program | 174 | 816 |
November 15, 2024 | French language proficiency (Version 1) | 800 | 478 |
November 13, 2024 | Canadian Experience Class | 400 | 547 |
November 12, 2024 | Provincial Nominee Program | 733 | 812 |
October 23, 2024 | Trade occupations (Version 1) | 1,800 | 433 |
October 22, 2024 | Canadian Experience Class | 400 | 539 |
October 21, 2024 | Provincial Nominee Program | 648 | 791 |
October 10, 2024 | French language proficiency (Version 1) | 1,000 | 444 |
October 10, 2024 | French language proficiency (Version 1) | 1,000 | 444 |
October 9, 2024 | Canadian Experience Class | 500 | 539 |
October 7, 2024 | Provincial Nominee Program | 1,613 | 743 |
September 19, 2024 | Canadian Experience Class | 4,000 | 509 |
September 13, 2024 | French language proficiency (Version 1) | 1,000 | 446 |
September 9, 2024 | Provincial Nominee Program | 911 | 732 |
August 27, 2024 | Canadian Experience Class | 3,300 | 507 |
August 26, 2024 | Provincial Nominee Program | 1,121 | 694 |
August 15, 2024 | French language proficiency (Version 1) | 2,000 | 394 |
August 14, 2024 | Canadian Experience Class | 3,200 | 509 |
August 13, 2024 | Provincial Nominee Program | 763 | 690 |
July 31, 2024 | Canadian Experience Class | 5,000 | 510 |
July 30, 2024 | Provincial Nominee Program | 964 | 686 |
July 18, 2024 | French language proficiency (Version 1) | 1,800 | 400 |
July 17, 2024 | Canadian Experience Class | 6,300 | 515 |
July 16, 2024 | Provincial Nominee Program | 1,391 | 670 |
July 8, 2024 | French language proficiency (Version 1) | 3,200 | 420 |
July 5, 2024 | Healthcare occupations (Version 1) | 3,750 | 445 |
April 24, 2024 | French language proficiency (2024-1) | 1,400 | 410 |
April 11, 2024 | STEM occupations (2024-1) | 4,500 | 491 |
April 10, 2024 | General | 1,280 | 549 |
March 26, 2024 | French language proficiency (2024-1) | 1,500 | 388 |
February 29, 2024 | French language proficiency | 2,500 | 336 |
February 16, 2024 | Agriculture and agri-food occupations | 150 | 437 |
February 14, 2024 | Healthcare occupations | 3,500 | 422 |
February 1, 2024 | French language proficiency | 7,000 | 365 |
December 21, 2023 | Agriculture and agri-food occupations | 400 | 386 |
December 20, 2023 | Transport Occupations | 670 | 435 |
December 19, 2023 | Trade occupations | 1,000 | 425 |
December 8, 2023 | STEM occupations | 5,900 | 481 |
December 7, 2023 | French language proficiency | 1000 | 470 |
October 26, 2023 | Health Occupations | 3,600 | 431 |
October 25, 2023 | French language proficiency | 300 | 486 |
September 28, 2023 | Agriculture and agri-food occupations | 600 | 354 |
September 27, 2023 | French language proficiency | 500 | 472 |
September 20, 2023 | Transport Occupations | 1,000 | 435 |
August 3, 2023 | Trade Occupations | 1,500 | 388 |
August 2, 2023 | French Language Proficiency | 800 | 435 |
July 12, 2023 | French Language Proficiency | 3,800 | 375 |
July 7, 2023 | French Language Proficiency | 2,300 | 439 |
July 6, 2023 | Health Occupations | 1,500 | 463 |
July 5, 2023 | STEM Occupations | 500 | 486 |
June 28, 2023 | Health Occupations | 500 | 476 |
Targeted Express Entry Draw Requirements
On May 31, Canada’s Immigration Minister, Sean Fraser, announced the finalization of specific categories for category-based selection. These categories were formulated after the enactment of Bill C-19 in the country’s parliament last June, which subsequently became law. Now, the immigration minister can invite newcomers based on particular attributes, such as language proficiency or work experience, rather than solely relying on the overall Comprehensive Ranking System (CRS) score.
The chosen categories include:
- French-language proficiency
- Healthcare Occupations
- Science, Technology, Engineering, and Math (STEM) occupations
- Skilled Trade occupations
- Transport occupations (including Truck Drivers)
- Agriculture and agri-food occupations
This approach aims to enhance the immigration process by considering specific skills and attributes beyond just the CRS score, fostering a diverse and skilled pool of newcomers to contribute to Canada’s growth and prosperity.
Candidates must also meet all the eligibility requirements for one of the three economic immigration programs: the Federal Skilled Worker Program, the Canadian Experience Class, or the Federal Skilled Trades Program.
Need Help with Category-Based Targeted Express Entry?
Candidates with strong French language skills receive invitations based on their proficiency, regardless of their CRS score. The program considers specific work experience in the designated categories. Our team assists eligible French-speaking candidates throughout the process, from profile submission to personalized consultations with a Regulated Canadian Immigration Consultant (RCIC).
Reach out to our team to explore this exciting opportunity. Schedule a one-on-one Zoom appointment with an RCIC to discuss your case.
You may also like: