In the latest Express Entry draw, Immigration, Refugees, and Citizenship Canada (IRCC) issued invitations to apply (ITAs) to 763 candidates aligned with the Provincial Nominee Program (PNP). To be eligible, candidates needed a minimum Comprehensive Ranking System (CRS) score of 690.
In July, the Immigration, Refugees, and Citizenship Canada (IRCC) conducted an exceptional number of Express Entry draws, issuing more than 25,000 Invitations to Apply (ITAs) across nine separate draws. The recent draw on the first of August continues this trend.
Express Entry Latest Draw Highlights (August 13, 2024):
- Round: #303
- Invitations Issued: 763
- Minimum CRS Score: 690
- Program Specified: PNP-Based
- Tie-breaking Rule: April 26, 2024
Latest Express Entry Pool Breakdown
As of August 13, 2024, there are 207,319 candidates in the Express Entry Pool. Let’s now examine the distribution of Comprehensive Ranking System (CRS) scores among these candidates.
What is Express Entry-Based PNP?
Express Entry-Based Provincial Nominee Program (PNP) is a streamlined immigration pathway that combines Canada’s federal Express Entry system with provincial nomination programs. Under this system, provinces and territories can select candidates from the Express Entry pool who meet their specific labour market needs and nominate them for permanent residence.
When a candidate receives a provincial nomination through an Express Entry-aligned PNP stream, they are awarded an additional 600 Comprehensive Ranking System (CRS) points, significantly boosting their chances of receiving an Invitation to Apply (ITA) for permanent residence from the federal government. This integration allows provinces to address their unique economic and demographic needs while expediting the immigration process for skilled workers who are likely to succeed in their local labour markets.
Overview of Recent Express Entry Results
Round no. | Draw Date | Program | No. of invitations issued | CRS cut off |
---|---|---|---|---|
#327 | November 20, 2024 | Healthcare occupations | 3,000 | 463 |
#326 | November 19, 2024 | Canadian Experience Class | 400 | 539 |
#325 | November 18, 2024 | Provincial Nominee Program | 174 | 816 |
#324 | November 15, 2024 | French language proficiency (Version 1) | 800 | 478 |
#323 | November 13, 2024 | Canadian Experience Class | 400 | 547 |
#322 | November 12, 2024 | Provincial Nominee Program | 733 | 812 |
#321 | October 23, 2024 | Trade occupations (Version 1) | 1,800 | 433 |
#320 | October 22, 2024 | Canadian Experience Class | 400 | 539 |
#319 | October 21, 2024 | Provincial Nominee Program | 648 | 791 |
#318 | October 10, 2024 | French language proficiency (Version 1) | 1,000 | 444 |
#317 | October 9, 2024 | Canadian Experience Class | 500 | 539 |
#316 | October 7, 2024 | Provincial Nominee Program | 1,613 | 743 |
#315 | September 19, 2024 | Canadian Experience Class | 4,000 | 509 |
#314 | September 13, 2024 | French language proficiency (Version 1) | 1,000 | 446 |
#313 | September 9, 2024 | Provincial Nominee Program | 911 | 732 |
#312 | August 27, 2024 | Canadian Experience Class | 3.300 | 507 |
#311 | August 26, 2024 | Provincial Nominee Program | 1,121 | 694 |
#310 | August 15, 2024 | French language proficiency (Version 1) | 2,000 | 394 |
#309 | August 14, 2024 | Canadian Experience Class | 3,200 | 509 |
#308 | August 13, 2024 | Provincial Nominee Program | 763 | 690 |
#307 | July 31, 2024 | Canadian Experience Class | 5,000 | 510 |
#306 | July 30, 2024 | Provincial Nominee Program | 964 | 686 |
#305 | July 18, 2024 | French language proficiency (Version 1) | 1,800 | 400 |
#304 | July 17, 2024 | CEC | 6,300 | 515 |
#303 | July 16, 2024 | PNP | 1,391 | 670 |
#302 | July 8, 2024 | French language proficiency (Version 1) | 3,200 | 420 |
#301 | July 5, 2024 | Healthcare occupations (Version 1) | 3,750 | 445 |
#300 | July 4, 2024 | Trade occupations (Version 1) | 1,800 | 436 |
#299 | July 2, 2024 | PNP | 920 | 739 |
#298 | June 19, 2024 | PNP | 1,499 | 663 |
#297 | May 31, 2024 | CEC | 3000 | 522 |
#296 | May 30, 2024 | PNP | 2,985 | 676 |
#295 | April 24, 2024 | French language proficiency | 1,400 | 410 |
#294 | April 23, 2024 | General | 2,095 | 529 |
#293 | April 11, 2024 | STEM occupations | 4,500 | 491 |
#292 | April 10, 2024 | General | 1,280 | 549 |
#291 | March 26, 2024 | French language proficiency | 1,500 | 388 |
#290 | March 25, 2024 | General | 1,980 | 524 |
#289 | March 13, 2024 | Transport Occupations | 975 | 430 |
#288 | March 12, 2024 | General | 2,850 | 525 |
#287 | February 29, 2024 | French language proficiency | 2,500 | 336 |
#286 | February 28, 2024 | General | 1,470 | 534 |
#285 | February 16, 2024 | Agriculture and agri-food occupations | 150 | 437 |
#284 | February 14, 2024 | Healthcare occupations | 3,500 | 422 |
#283 | February 13, 2024 | General | 1,490 | 535 |
#282 | February 01, 2024 | French language proficiency | 7,000 | 365 |
#281 | January 31, 2024 | No Program Specified | 730 | 541 |
#280 | January 23, 2023 | No Program Specified | 1,040 | 543 |
#279 | January 10, 2023 | No Program Specified | 1,510 | 546 |
#278 | December 21, 2023 | Agriculture and agri-food occupations | 400 | 386 |
#277 | December 20, 2023 | Transport Occupations | 670 | 435 |
#276 | December 19, 2023 | Trade occupations | 1,000 | 425 |
#275 | December 18, 2023 | No Program Specified | 1325 | 542 |
#274 | December 8, 2023 | STEM occupations | 5900 | 481 |
#273 | December 7, 2023 | French language proficiency | 1000 | 470 |
#272 | December 6, 2023 | No Program Specified | 4,750 | 561 |
#271 | October 26, 2023 | Healthcare occupations | 3,600 | 431 |
#270 | October 25, 2023 | French language proficiency | 300 | 486 |
#269 | October 24, 2023 | PNP | 1,548 | 776 |
#268 | October 10, 2023 | No Program Specified | 3,725 | 500 |
#267 | September 28, 2023 | Agriculture and Agri-Food occupations | 600 | 354 |
#266 | September 27, 2023 | French language proficiency | 500 | 472 |
#265 | September 26, 2023 | No Program Specified | 3,000 | 504 |
#264 | September 20, 2023 | Transport Occupations | 1000 | 435 |
#263 | September 19, 2023 | No Program Specified | 3,600 | 531 |
#262 | August 15, 2023 | No Program Specified | 4,300 | 496 |
#261 | August 3, 2023 | Trade occupations | 1,500 | 388 |
#260 | August 2, 2023 | French language proficiency | 800 | 435 |
#259 | August 1, 2023 | No Program Specified | 2,000 | 517 |
#258 | July 12, 2023 | French language proficiency | 3,800 | 375 |
#257 | July 11, 2023 | No Program Specified | 800 | 505 |
#256 | July 7, 2023 | French language proficiency | 2,300 | 439 |
#255 | July 6, 2023 | Healthcare occupations | 1,500 | 463 |
#254 | July 5, 2023 | STEM occupations | 500 | 486 |
#253 | July 4, 2023 | No Program Specified | 700 | 511 |
#252 | June 28, 2023 | Healthcare occupations | 500 | 476 |
#251 | June 27, 2023 | No Program Specified | 4,300 | 486 |
#250 | June 8, 2023 | No program specified | 4,800 | 486 |
#249 | May 24, 2023 | No program specified | 4,800 | 488 |
#248 | May 10, 2023 | PNP | 589 | 691 |
#247 | April 26, 2023 | No program specified | 3,500 | 483 |
#246 | April 12, 2023 | No program specified | 3,500 | 486 |
#245 | March 29, 2023 | No program specified | 7,000 | 481 |
#244 | March 23, 2023 | No program specified | 7,000 | 484 |
#243 | March 15, 2023 | No program specified | 7,000 | 490 |
#242 | March 1, 2023 | PNP | 667 | 748 |
#241 | February 15, 2023 | PNP | 699 | 791 |
#240 | February 2, 2023 | FSW | 3,300 | 489 |
#239 | February 1, 2023 | PNP | 893 | 733 |
#238 | January 18, 2023 | No program specified | 5500 | 490 |
#237 | January 11, 2023 | No program specified | 5500 | 507 |
#236 | November 23, 2022 | No program specified | 4750 | 491 |
#235 | November 9, 2022 | No program specified | 4750 | 494 |
#234 | October 26, 2022 | No program specified | 4750 | 496 |
#233 | October 12, 2022 | No program specified | 4250 | 500 |
#232 | September 28, 2022 | No program specified | 3750 | 504 |
#231 | September 14, 2022 | No program specified | 3250 | 510 |
#230 | August 31st, 2022 | No program specified | 2750 | 516 |
#229 | August 17th, 2022 | No program specified | 2250 | 525 |
#228 | August 3rd, 2022 | No program specified | 2000 | 533 |
#227 | July 20th, 2022 | No program specified | 1750 | 542 |
#226 | July 6th, 2022 | No program specified | 1500 | 557 |
#225 | June 22nd, 2022 | Provincial Nominee Program | 636 | 752 |
#224 | June 8th, 2022 | Provincial Nominee Program | 932 | 796 |
#223 | May 25th, 2022 | Provincial Nominee Program | 589 | 741 |
#222 | May 11th, 2022 | Provincial Nominee Program | 545 | 753 |
#221 | April 27, 2022 | Provincial Nominee Program | 829 | 772 |
#220 | April 13, 2022 | Provincial Nominee Program | 787 | 782 |
#219 | March 30, 2022 | Provincial Nominee Program | 919 | 785 |
#218 | March 16, 2022 | Provincial Nominee Program | 924 | 754 |
#217 | March 2, 2022 | Provincial Nominee Program | 1047 | 761 |
#216 | February 16, 2022 | Provincial Nominee Program | 1082 | 710 |
#215 | February 2, 2022 | Provincial Nominee Program | 1070 | 674 |
#214 | January 19, 2022 | Provincial Nominee Program | 1036 | 745 |
#213 | January 5, 2022 | Provincial Nominee Program | 392 | 808 |
#212 | December 22, 2021 | Provincial Nominee Program | 746 | 720 |
#211 | December 10, 2021 | Provincial Nominee Program | 1032 | 698 |
#210 | November 24, 2021 | Provincial Nominee Program | 613 | 737 |
#209 | November 10, 2021 | Provincial Nominee Program | 775 | 685 |
#208 | October 27, 2021 | Provincial Nominee Program | 888 | 744 |
#207 | October 13, 2021 | Provincial Nominee Program | 681 | 720 |
#206 | September 29, 2021 | Provincial Nominee Program | 761 | 742 |
#205 | September 15, 2021 | Provincial Nominee Program | 521 | 732 |
#204 | September 4, 2021 | Canadian Experience Class | 2000 | 462 |
#203 | September 1, 2021 | Provincial Nominee Program | 635 | 764 |
#202 | August 19, 2021 | Canadian Experience Class | 3000 | 403 |
#201 | August 18, 2021 | Provincial Nominee Program | 463 | 751 |
#200 | August 5, 2021 | Canadian Experience Class | 3000 | 404 |
#199 | August 4, 2021 | Provincial Nominee Program | 512 | 760 |
#198 | July 22, 2021 | Canadian Experience Class | 4500 | 357 |
#197 | July 21, 2021 | Provincial Nominee Program | 462 | 734 |
#196 | July 8, 2021 | Canadian Experience Class | 4500 | 369 |
#195 | July 7, 2021 | Provincial Nominee Program | 627 | 760 |
#194 | June 24, 2021 | Canadian Experience Class | 6000 | 357 |
#193 | June 23, 2021 | Provincial Nominee Program | 1002 | 742 |
#192 | June 10, 2021 | Canadian Experience Class | 6000 | 368 |
#191 | June 9, 2021 | Provincial Nominee Program | 940 | 711 |
#190 | May 31, 2021 | Canadian Experience Class | 5956 | 380 |
#189 | May 26, 2021 | Provincial Nominee Program | 500 | 713 |
#188 | May 20, 2021 | Canadian Experience Class | 1842 | 397 |
#187 | May 13, 2021 | Canadian Experience Class | 4147 | 401 |
#186 | May 12, 2021 | Provincial Nominee Program | 557 | 752 |
#185 | April 29, 2021 | Canadian Experience Class | 6000 | 400 |
#184 | April 28, 2021 | Provincial Nominee Program | 381 | 717 |
#183 | April 16, 2021 | Canadian Experience Class | 6000 | 417 |
#182 | April 14, 2021 | Provincial Nominee Program | 266 | 753 |
#181 | April 1, 2021 | Canadian Experience Class | 5000 | 432 |
#180 | March 31, 2021 | Provincial Nominee Program | 284 | 778 |
#179 | March 18, 2021 | Canadian Experience Class | 5000 | 449 |
#178 | March 17, 2021 | Provincial Nominee Program | 183 | 682 |
#177 | March 8, 2021 | Provincial Nominee Program | 671 | 739 |
#176 | February 13, 2021 | Canadian Experience Class | 27332 | 75 |
#175 | February 10, 2021 | Provincial Nominee Program | 654 | 720 |
#174 | January 21, 2021 | Canadian Experience Class | 4626 | 454 |
#173 | January 20, 2021 | Provincial Nominee Program | 374 | 741 |
#172 | January 7, 2021 | Canadian Experience Class | 4750 | 461 |
#171 | January 6, 2021 | Provincial Nominee Program | 250 | 813 |
#170 | December 23, 2020 | No program specified | 5000 | 468 |
#169 | December 9, 2020 | No program specified | 5000 | 469 |
#168 | November 25, 2020 | No program specified | 5000 | 469 |
#167 | November 18, 2020 | No program specified | 5000 | 472 |
#166 | November 5, 2020 | No program specified | 4,500 | 478 |
#165 | October 14, 2020 | No program specified | 4,500 | 471 |
#164 | September 30, 2020 | No program specified | 4,200 | 471 |
#163 | September 16, 2020 | No program specified | 4,200 | 472 |
#162 | September 2, 2020 | No program specified | 4,200 | 475 |
#161 | August 20, 2020 | Canadian Experience Class | 3,300 | 454 |
#160 | August 19, 2020 | Provincial Nominee Class | 600 | 771 |
#159 | August 6, 2020 | Federal Skilled Trades | 250 | 415 |
#158 | August 5, 2020 | No program specified | 3,900 | 476 |
#157 | July 23, 2020 | Canadian Experience Class | 3,343 | 445 |
#156 | July 22, 2020 | Provincial Nominee Class | 557 | 687 |
#155 | July 8, 2020 | No program specified | 3,900 | 478 |
#154 | June 25, 2020 | Canadian Experience Class | 3,508 | 431 |
#153 | June 24, 2020 | Provincial Nominee Class | 392 | 696 |
#152 | June 11, 2020 | Canadian Experience Class | 3,559 | 437 |
#151 | June 10, 2020 | Provincial Nominee Class | 341 | 743 |
#150 | May 28, 2020 | Canadian Experience Class | 3,515 | 440 |
#149 | May 27, 2020 | Provincial Nominee Class | 385 | 757 |
#148 | May 14, 2020 | Canadian Experience Class | 3,371 | 447 |
#147 | May 13, 2020 | Provincial Nominee Class | 529 | 718 |
#146 | April 30, 2020 | Canadian Experience Class | 3,311 | 452 |
#145 | April 29, 2020 | Provincial Nominee Class | 589 | 692 |
#144 | April 16, 2020 | Canadian Experience Class | 3,782 | 455 |
#143 | April 15, 2020 | Provincial nominee Program | 118 | 808 |
#142 | April 9, 2020 | Canadian Experience Class | 3,294 | 464 |
#141 | April 9, 2020 | Provincial nominee Program | 606 | 698 |
#140 | March 23, 2020 | Canadian Experience Class | 3,232 | 467 |
#139 | March 18, 2020 | Provincial nominee Program | 668 | 720 |
#138 | March 4, 2020 | No program specified | 3,900 | 471 |
#137 | February 19, 2020 | No program specified | 4,500 | 470 |
#136 | February 5, 2020 | No program specified | 3,500 | 472 |
#135 | January 22, 2020 | No program specified | 3,400 | 471 |
#134 | January 8, 2020 | No program specified | 3,400 | 473 |
#133 | December 19, 2019 | No program specified | 3,200 | 469 |
#132 | December 11, 2019 | No program specified | 3,200 | 472 |
#131 | November 27, 2019 | No program specified | 3,600 | 471 |
#130 | November 13, 2019 | No program specified | 3,600 | 472 |
#129 | October 30, 2019 | No program specified | 3,900 | 475 |
#128 | October 16, 2019 | Federal skilled trades | 500 | 357 |
#127 | October 2, 2019 | No program specified | 3,900 | 464 |
#126 | September 18, 2019 | No program specified | 3,600 | 462 |
#125 | September 4, 2019 | No program specified | 3,600 | 463 |
#124 | August 20, 2019 | No program specified | 3,600 | 457 |
#123 | August 12, 2019 | No program specified | 3,600 | 466 |
#122 | July 24, 2019 | No program specified | 3,600 | 459 |
#121 | July 10, 2019 | No program specified | 3,600 | 460 |
#120 | June 26, 2019 | No program specified | 3,350 | 462 |
#119 | June 12, 2019 | No program specified | 3,350 | 465 |
#118 | May 29, 2019 | No program specified | 3,350 | 470 |
#117 | May 15, 2019 | Federal Skilled Trades | 500 | 332 |
#116 | May 1, 2019 | No program specified | 3,350 | 450 |
#115 | April 17, 2019 | No program specified | 3,350 | 451 |
#114 | April 3, 2019 | No program specified | 3,350 | 451 |
#113 | March 20, 2019 | No program specified | 3,350 | 452 |
#112 | March 6, 2019 | No program specified | 3,350 | 454 |
#111 | February 20, 2019 | No program specified | 3,350 | 457 |
#110 | January 30, 2019 | No program specified | 3,350 | 438 |
#109 | January 23, 2019 | No program specified | 3,900 | 443 |
#108 | January 9, 2019 | No program specified | 3,900 | 449 |
#107 | December 19, 2018 | No program specified | 3,900 | 439 |
#106 | December 12, 2018 | No program specified | 3,900 | 445 |
#105 | November 28, 2018 | No program specified | 3,900 | 445 |
#104 | November 14, 2018 | No program specified | 3,900 | 449 |
#103 | October 29, 2018 | No program specified | 3,900 | 442 |
#102 | October 15, 2018 | No program specified | 3,900 | 440 |
#101 | October 3, 2018 | No program specified | 3,900 | 445 |
#100 | September 24, 2018 | Federal skilled trades | 400 | 284 |
#99 | September 19, 2018 | No program specified | 3,500 | 441 |
#98 | September 5, 2018 | No program specified | 3,900 | 440 |
#97 | August 22, 2018 | No program specified | 3,750 | 440 |
#96 | August 8, 2018 | No program specified | 3,750 | 440 |
#95 | July 25, 2018 | No program specified | 3,750 | 441 |
#94 | July 11, 2018 | No program specified | 3,750 | 442 |
#93 | June 25, 2018 | No program specified | 3,750 | 442 |
#92 | June 13, 2018 | No program specified | 3,750 | 451 |
#91 | May 30, 2018 | Provincial nominee Program | 200 | 902 |
#90 | May 30, 2018 | Federal skilled trades | 500 | 288 |
#89 | May 23, 2018 | No program specified | 3,500 | 440 |
#88 | May 9, 2018 | No program specified | 3,500 | 441 |
#87 | April 25, 2018 | No program specified | 3,500 | 441 |
#86 | April 11, 2018 | No program specified | 3,500 | 444 |
#85 | March 26, 2018 | No program specified | 3,000 | 446 |
#84 | March 14, 2018 | No program specified | 3,000 | 456 |
#83 | February 21, 2018 | No program specified | 3,000 | 442 |
#82 | February 7, 2018 | No program specified | 3,000 | 442 |
#81 | January 24, 2018 | No program specified | 2,750 | 444 |
#80 | January 10, 2018 | No program specified | 2,750 | 446 |
#79 | December 20, 2017 | No program specified | 2,750 | 446 |
#78 | December 6, 2017 | No program specified | 2,750 | 452 |
#77 | November 15, 2017 | No program specified | 2,750 | 439 |
#76 | November 8, 2017 | No program specified | 2,000 | 458 |
#75 | November 1, 2017 | Federal Skilled Trades | 505 | 241 |
#74 | November 1, 2017 | Provincial nominee Program | 290 | 673 |
#73 | October 18, 2017 | No program specified | 2,757 | 436 |
#72 | October 4, 2017 | No program specified | 2,801 | 438 |
#71 | September 20, 2017 | No program specified | 2,871 | 433 |
#70 | September 6, 2017 | No program specified | 2,772 | 435 |
#69 | August 23, 2017 | No program specified | 3,035 | 434 |
#68 | August 9, 2017 | No program specified | 2,991 | 433 |
#67 | August 2, 2017 | No program specified | 3,264 | 441 |
#66 | July 12, 2017 | No program specified | 3,202 | 440 |
#65 | June 28, 2017 | No program specified | 3,409 | 449 |
#64 | May 31, 2017 | No program specified | 3,877 | 413 |
#63 | May 26, 2017 | Federal skilled trades | 400 | 199 |
#62 | May 26, 2017 | Provincial nominee Program | 143 | 775 |
#61 | May 17, 2017 | No program specified | 3,687 | 415 |
#60 | May 4, 2017 | No program specified | 3,796 | 423 |
#59 | April 19, 2017 | No program specified | 3,665 | 415 |
#58 | April 12, 2017 | No program specified | 3,923 | 423 |
#57 | April 5, 2017 | No program specified | 3,753 | 431 |
#56 | March 24, 2017 | No program specified | 3,749 | 441 |
#55 | March 1, 2017 | No program specified | 3,884 | 434 |
#54 | February 22, 2017 | No program specified | 3,611 | 441 |
#53 | February 8, 2017 | No program specified | 3,644 | 447 |
#52 | January 25, 2017 | No program specified | 3,508 | 453 |
#51 | January 11, 2017 | No program specified | 3,334 | 459 |
#50 | January 4, 2017 | No program specified | 2,902 | 468 |
#49 | December 22, 2016 | No program specified | 2,878 | 475 |
#48 | December 16, 2016 | No program specified | 1,936 | 497 |
#47 | November 30, 2016 | Provincial nominee Program | 559 | 786 |
#46 | November 16, 2016 | No program specified | 2,427 | 470 |
#45 | November 2, 2016 | No program specified | 2,080 | 472 |
#44 | October 19, 2016 | No program specified | 1,804 | 475 |
#43 | October 12, 2016 | No program specified | 1,518 | 484 |
#42 | September 21, 2016 | No program specified | 1,288 | 483 |
#41 | September 7, 2016 | No program specified | 1,000 | 491 |
#40 | August 24, 2016 | No program specified | 750 | 538 |
#39 | July 27, 2016 | No program specified | 755 | 488 |
#38 | July 13, 2016 | No program specified | 747 | 482 |
#37 | June 29, 2016 | No program specified | 773 | 482 |
#36 | June 15, 2016 | No program specified | 752 | 488 |
#35 | June 1, 2016 | No program specified | 762 | 483 |
#34 | May 18, 2016 | No program specified | 763 | 484 |
#33 | May 6, 2016 | No program specified | 799 | 534 |
#32 | April 20, 2016 | No program specified | 1,018 | 468 |
#31 | April 6, 2016 | No program specified | 954 | 470 |
#30 | March 23, 2016 | No program specified | 1,014 | 470 |
#29 | March 9, 2016 | No program specified | 1,013 | 473 |
#28 | February 24, 2016 | No program specified | 1,484 | 453 |
#27 | February 10, 2016 | No program specified | 1,505 | 459 |
#26 | January 27, 2016 | No program specified | 1,468 | 457 |
#25 | January 13, 2016 | No program specified | 1,518 | 453 |
#24 | January 6, 2016 | No program specified | 1,463 | 461 |
#23 | December 18, 2015 | No program specified | 1,503 | 460 |
#22 | December 4, 2015 | No program specified | 1,451 | 461 |
#21 | November 27, 2015 | No program specified | 1,559 | 472 |
#20 | November 13, 2015 | No program specified | 1,506 | 484 |
#19 | October 23, 2015 | No program specified | 1,502 | 489 |
#18 | October 2, 2015 | No program specified | 1,530 | 450 |
#17 | September 18, 2015 | No program specified | 1,545 | 450 |
#16 | September 8, 2015 | No program specified | 1,517 | 459 |
#15 | August 21, 2015 | No program specified | 1,523 | 456 |
#14 | August 7, 2015 | No program specified | 1,402 | 471 |
#13 | July 17, 2015 | No program specified | 1,581 | 451 |
#12 | July 10, 2015 | No program specified | 1,516 | 463 |
#11 | June 26, 2015 | No program specified | 1,575 | 469 |
#10 | June 12, 2015 | No program specified | 1,501 | 482 |
#9 | May 22, 2015 | No program specified | 1,361 | 755 |
#8 | April 17, 2015 | No program specified | 715 | 453 |
#7 | April 10, 2015 | No program specified | 925 | 469 |
#6 | March 27, 2015 | No program specified | 1,637 | 453 |
#5 | March 20, 2015 | No program specified | 1,620 | 481 |
#4 | February 27, 2015 | No program specified | 1,187 | 735 |
#3 | February 20, 2015 | Canadian Experience Class | 849 | 808 |
#2 | February 7, 2015 | No program specified | 779 | 818 |
#1 | January 31, 2015 | No program specified | 779 | 886 |
Ready to Apply for Express Entry?
Book a ConsultationNeed Help?
Reach out for a consultation today by contacting us or scheduling a consultation.